Vehicle
- short technical data sheet
|
||
Metro Guangzhou Line 1 |
||
Type of vehicle: | Shanghai Line 1 | |
Quantity delivered: | 20 | |
train configuration: | Tc-M-M+M-M-Tc | |
axle configuration: | 2' 2' + Bo' Bo' + Bo' Bo' + Bo' Bo' + Bo' Bo' + 2' 2' | |
Manufacturer M-part: | ADtranz GmbH (D) | aluminium |
Manufacturer E-part: | ADtranz + SIEMENS | |
Manufacturer Bogie: | SIEMENS AG (D) | |
Year of 1st delivery: | 1998 | |
length of train: | 139.980 mm | |
width of carbody: | 3.000 mm | |
height of carbody: | 3.800 mm | |
height of floor: | 1.130 mm | |
tare weight of train: | 204.000 kg | |
places seating: | 336 | |
places standing: | 1860 | 6 Pass. / m2 |
doors per side and car: | 5 | |
climatisation driver cab: | YES | |
climatisation passenger: | YES | 12 x 40 kW cooling power |
line voltage: | 1500V DC | |
traction motor quantity: | 16 | |
traction motor rating: | 190 kW | self-ventilated async. motor |
max. service speed: | 80 km/h | |
automatic drive: | manned ATO-drive | |
track gauge: | 1435 mm | |
|
2002 © Jörn Krause |
|