|
[ UrbanRail.Net ] [ Europe ] [ Americas ] [ Asia ] [ Africa ] [ Oceania ] [ News ] [ Books ] [ Links ] |
|
Linie
U2 Karlsplatz Seestadt
|
| Wien | Vienna || 16.7 km - 20 stations |
| Karlsplatz | ||
|
|
||
| Museumsquartier | ||
|
|
||
| Volkstheater | ||
|
|
||
| Lerchenfelder Straße | ||
|
Lerchenfelder Straße station was permanently closed on 27 Sept 2003.
|
||
| Rathaus | ||
|
|
||
| Schottentor | ||
|
|
||
| Schottenring | ||
|
Left photo shows oroginal U2/U4 station in service until 2008.
|
||
| Taborstraße | ||
|
|
||
| Praterstern | ||
|
|
||
| Messe - Prater | ||
|
|
||
| Krieau | ||
|
|
||
| Stadion | ||
|
|
||
| Donaumarina | ||
|
|
||
| Donaustadtbrücke | ||
|
|
||
| Stadlau | ||
|
|
||
| Hardeggasse | ||
|
|
||
| Donauspital | ||
|
|
||
| Aspernstraße | ||
|
|
||
| Hausfeldstraße | ||
|
|
||
| Aspern Nord | ||
|
|
||
| Seestadt | ||
|
|
||
|
Robert Schwandl: June
2018, Robert Schwandl Verlag, ISBN 978-3-936573-55-8 |
All photos © Robert Schwandl 2002-2018
2018 © UrbanRail.Net by Robert Schwandl.